ASTROLOGY SPORTS
FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM
[Provided as a free service to sports fans and the astrological community by the Magi Society. We hope you find this information useful.] This information will help you to verify that Magi Astrology works. The Magi Society offers special Astrology Software Programs that help you to know when athletes are in their Cinderella Time and when they are in their Heartbreak Time. We would be happy to hear your comments or provide you additional information. Please click here if you would like to send us an email. [You can import the data below into an Excel spreadsheet simply by doing a copy and paste.] |
Num | Name | Pos | Wt | Born | Birthplace | Exp | College |
46 | Blue Adams | CB | 187 | 10/15/1979 | Miami, FL | 4 | Cincinnati |
71 | Willie Anderson | T | 340 | 07/11/1975 | Whistler, AL | 12 | Auburn |
79 | Stacy Andrews | G | 342 | 06/02/1981 | Camden, AR | 4 | Mississippi |
55 | Ahmad Brooks | LB | 259 | 03/14/1984 | Fairfax, VA | 2 | Virginia |
36 | John Busing | S | 221 | 09/01/1983 | Alpharetta, GA | 2 | Miami (OH) |
83 | Antonio Chatman | WR | 183 | 02/12/1979 | Jackson, AL | 5 | Cincinnati |
86 | Daniel Coats | TE | 255 | 04/16/1984 | Layton, UT | R | Brigham Young |
27 | DeDe Dorsey | RB | 196 | 08/01/1984 | Broken Arrow, OK | 2 | Lindenwood |
68 | Jonathan Fanene | DE | 291 | 03/19/1982 | Pago Pago, American Samoa | 3 | Utah |
11 | Ryan Fitzpatrick | QB | 225 | 11/24/1982 | Gilbert, AZ | 3 | Harvard |
91 | Robert Geathers | LB | 265 | 08/11/1983 | Georgetown, SC | 4 | Georgia |
53 | Eric Ghiaciuc | C | 302 | 05/28/1981 | Oxford, MI | 3 | Central Michigan |
17 | Shayne Graham | K | 200 | 12/09/1977 | Radford, VA | 7 | Virginia Tech |
18 | Skyler Green | WR | 191 | 09/12/1984 | Houma, LA | 2 | LSU |
29 | Leon Hall | CB | 199 | 12/09/1984 | Vista, CA | R | Michigan |
16 | Glenn Holt | WR | 193 | 07/31/1984 | Miami, FL | 2 | Kentucky |
84 | T.J. Houshmandzadeh | WR | 199 | 09/26/1977 | Victor Valley, CA | 7 | Oregon State |
28 | Dexter Jackson | S | 210 | 07/28/1977 | Quincy, FL | 9 | Florida State |
93 | Rashad Jeanty | LB | 245 | 04/17/1983 | Miami, FL | 2 | UCF |
85 | Chad Johnson | WR | 192 | 01/09/1978 | Miami, FL | 7 | Oregon State |
31 | Jeremi Johnson | RB | 260 | 09/04/1980 | Louisville, KY | 5 | Western Kentucky |
59 | Landon Johnson | LB | 232 | 03/13/1981 | Ector County, TX | 4 | Purdue |
32 | Rudi Johnson | RB | 214 | 10/01/1979 | Petersburg, VA | 7 | Auburn |
20 | David Jones | CB | 193 | 09/19/1985 | Greenville, SC | R | Wingate |
57 | Dhani Jones | LB | 240 | 02/22/1978 | San Diego, CA | 8 | Michigan |
44 | Herana-Daze Jones | S | 205 | 04/15/1982 | Louisville, KY | 2 | Indiana |
76 | Levi Jones | T | 307 | 08/24/1979 | Eloy, AZ | 6 | Arizona State |
22 | Johnathan Joseph | CB | 192 | 04/16/1984 | Rock Hill, SC | 2 | South Carolina |
82 | Reggie Kelly | TE | 250 | 02/22/1977 | Aberdeen, MS | 9 | Mississippi State |
75 | Scott Kooistra | T | 325 | 10/14/1980 | Madison, WI | 5 | North Carolina State |
19 | Kyle Larson | P | 204 | 09/02/1980 | Kearney, NE | 4 | Nebraska |
10 | Marcus Maxwell | WR | 205 | 07/08/1983 | Berkeley, CA | 3 | Oregon |
51 | Corey Mays | LB | 245 | 11/27/1983 | Chicago, IL | 2 | Notre Dame |
58 | Caleb Miller | LB | 225 | 09/03/1980 | Guadalupe County, TX | 4 | Arkansas |
96 | Michael Myers | DT | 300 | 01/20/1976 | Vicksburg, MS | 10 | Alabama |
41 | Chinedum Ndukwe | S | 218 | 03/04/1985 | Charlottesville, VA | R | Notre Dame |
24 | Deltha O'Neal | CB | 194 | 01/30/1977 | Palo Alto, CA | 8 | California |
9 | Carson Palmer | QB | 230 | 12/27/1979 | Fresno, CA | 5 | USC |
94 | Domata Peko | DT | 319 | 11/27/1984 | Pago Pago, American Samoa | 2 | Michigan State |
98 | Bryan Robinson | DE | 304 | 06/22/1974 | Toledo, OH | 11 | Fresno State |
3 | Jeff Rowe | QB | 221 | 03/21/1984 | Reno, NV | R | Nevada |
92 | Frostee Rucker | DE | 280 | 09/14/1983 | Tustin, CA | 2 | USC |
65 | Dan Santucci | C | 296 | 09/06/1983 | Chicago, IL | R | Notre Dame |
56 | Anthony Schlegel | LB | 251 | 03/01/1981 | Dallas, TX | 1 | Ohio State |
90 | Justin Smith | DE | 275 | 09/30/1979 | Jefferson City, MO | 7 | Missouri |
48 | Brad St. Louis | TE | 243 | 08/19/1976 | Waverly, MO | 8 | Missouri State |
69 | Alex Stepanovich | C | 300 | 09/25/1981 | Berea, OH | 4 | Ohio State |
97 | John Thornton | DT | 297 | 10/02/1976 | Philadelphia, PA | 9 | West Virginia |
33 | Kenny Watson | RB | 218 | 03/13/1978 | Harrisburg, PA | 6 | Penn State |
26 | Marvin White | S | 199 | 12/05/1983 | Houston, TX | R | TCU |
77 | Andrew Whitworth | G | 339 | 12/12/1981 | Monroe, LA | 2 | LSU |
63 | Bobbie Williams | G | 345 | 09/25/1976 | Jefferson, TX | 8 | Arkansas |
40 | Madieu Williams | S | 203 | 10/18/1981 | 4 | Maryland |
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER: The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software Corporation make no claims whatsoever concerning the validity of the information provided herein, and you agree that we are not responsible for what you do with the information provided by our websites, books or software, and you further agree that we will not be held liable for any use thereof. We do not recommend anyone bet on sports; instead we recommend that you do not try to make money by using astrology. |